by control_zenuser | Nov 28, 2019 | Latest Products
Reducing Tee We work passionately with our partners and give them tools to excel at business. Home » Latest Products Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 29.50 30.00 175 3/4" 34.00 36.00 268... by control_zenuser | Feb 20, 2019 | Latest Products
Reducing Socket We work passionately with our partners and give them tools to excel at business. Home » Latest Products Nominal Size in Inches Dimensions in mm Diameter in mm Weight in gm/per pc. (A) (D1) (D2) 3/4" x 1/2" 40.50 30.00 36.00... by control_zenuser | Feb 20, 2019 | Latest Products
Elbow Inner We work passionately with our partners and give them tools to excel at business. Home » Latest Products Nominal SIZE in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 29.50 30.00 128 3/4" 35.00 37.00 240... by control_zenuser | Feb 20, 2019 | Latest Products
Nipple Inner We work passionately with our partners and give them tools to excel at business. Home » Latest Products Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 46.00 26.00 84 3/4" 49.00 32.00 151... by control_zenuser | Feb 20, 2019 | Latest Products
Socket We work passionately with our partners and give them tools to excel at business. Home » Latest Products Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 36.20 30.00 95 3/4" 39.20 36.00 140 1"... by control_zenuser | Feb 20, 2019 | Latest Products
Recent Comments