Sizes | Dimensions | |||||
mm | inch | L | H | T | ||
40 | 1&1/2' | 165 | 123 | 16 | ||
50 | 2' | 200 | 150 | 19 | ||
65 | 2&1/2' | 212 | 180 | 19 | ||
80 | 3' | 260 | 230 | 19 | ||
100 | 4' | 298 | 275 | 22.2 | ||
125 | 5' | 350 | 310 | 25.4 | ||
150 | 6' | 385 | 360 | 25.4 | ||
200 | 8' | 520 | 440 | 28.6 | ||
250 | 10' | 625 | 520 | 28.6 | ||
300 | 12' | 750 | 570 | 32 |
Description
Parts Name | Material | Specifications |
Body & Cover | Cast Iron | IS 210 FG 200 |
Strainer | Stainless Steel | IS 7604 |
Gasket | Steam Jointing Sheet | IS 2712 Gr W/3 |
Bolts & Nuts | Carbon Steel | IS-1363 |
Company Profile
AVN Manufacturing Company is one of the leading manufacturers of Malleable Galvanized Iron Pipe Fittings in India. Having the most modern manufacturing & testing facilities “NVR” Pipe Fittings are manufactured under strict quality controls, by a team of the skilled workforce under the rigorous and eagle-eyed vigilance of a team of highly experienced & qualified professionals. Read More...