Sizes | Dimensions | ||||
mm | inch | L | H | L/L | T |
15 | 1/2' | 178 | 53 | 110 | 12.7 |
20 | 3/4' | 190 | 60 | 125 | 12.7 |
25 | 1' | 203 | 65 | 125 | 12.7 |
32 | 1&1/4' | 229 | 80 | 180 | 16 |
40 | 1&1/2' | 254 | 85 | 220 | 16 |
50 | 2' | 267 | 100 | 220 | 19 |
65 | 2&1/2' | 292 | 125 | 270 | 19 |
80 | 3' | 330 | 135 | 320 | 19 |
100 | 4' | 356 | 155 | 320 | 22.2 |
Description
Parts Name | Material | Specifications |
Body | Cast Iron | IS 210 FG 200 |
Connector | Cast Iron | IS 210 FG 200 |
Stem | Stainless Steel | IS 7604 |
Gland Nut | Carbon Steel | IS 1367 |
Gland Packing | PTFE | BS EN 12086-1 |
Ball | Stainless Steel | IS 7604 |
Seat | PTFE | BS EN 12086-1 |
Nuts | Carbon Steel | IS 1363 |
Lever | Carbon Steel | IS 1367 |
Company Profile
AVN Manufacturing Company is one of the leading manufacturers of Malleable Galvanized Iron Pipe Fittings in India. Having the most modern manufacturing & testing facilities “NVR” Pipe Fittings are manufactured under strict quality controls, by a team of the skilled workforce under the rigorous and eagle-eyed vigilance of a team of highly experienced & qualified professionals. Read More...