by control_zenuser | Nov 28, 2019 | GI Fitting
Reducing Elbow We work passionately with our partners and give them tools to excel at business. Home Nominal Size in inches Dimensions in mm Diameter in mm Weight in gm/per pc (A) (B) (D1) (D2) 3/4" x 1/2" 32.00 33.00 30.00 36.00 180 1" x 1/2"... by control_zenuser | Nov 28, 2019 | GI Fitting
Cap Plug We work passionately with our partners and give them tools to excel at business. Home Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 40.00 29.00 080 3/4" 39.00 34.00 120 1" 46.00 41.00 160 11/4" 47.00 50.00 280... by control_zenuser | Nov 28, 2019 | GI Fitting
Union We work passionately with our partners and give them tools to excel at business. Home Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 48.20 30.00 260 3/4" 52.20 36.00 343 1" 59.00 42.00 475 11/4" 66.50... by control_zenuser | Nov 28, 2019 | GI Fitting
Tank Nipple We work passionately with our partners and give them tools to excel at business. Home Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 63.00 25.00 154 3/4" 74.00 33.00 190 1" 86.00 41.00 326 11/4" 102.00 50.50... by control_zenuser | Nov 28, 2019 | GI Fitting
cross We work passionately with our partners and give them tools to excel at business. Home » Search Results for... "os & Y" Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 28.00 28.00 170... by control_zenuser | Nov 28, 2019 | GI Fitting
Plug We work passionately with our partners and give them tools to excel at business. Home Nominal Size in inches Dimensions in mm (A) Diameter in mm (D) Weight in gm/per pc 1/2" 24.00 13.00 050 3/4" 27.00 15.00 050 1" 31.00 19.00 090 11/4" 35.00 24.00 175 11/2"...
Recent Comments