Nominal Size in inches | Dimensions in mm | Diameter in mm | Weight in gm/per pc | ||
(A) | (B) | (D1) | (D2) | ||
3/4" x 1/2" | 32.00 | 33.00 | 30.00 | 36.00 | 180 |
1" x 1/2" | 33.50 | 35.00 | 30.00 | 42.00 | 190 |
1" x 3/4" | 36.50 | 37.50 | 36.00 | 42.00 | 240 |
11/4" x 1/2" | 35.50 | 40.50 | 30.00 | 52.00 | 293 |
11/4" x 3/4" | 38.00 | 43.00 | 36.00 | 52.00 | 300 |
11/4" x 1" | 41.50 | 43.50 | 42.00 | 52.00 | 358 |
11/2" x 1/2" | 37.00 | 44.00 | 30.00 | 57.00 | 322 |
11/2" x 3/4" | 40.00 | 45.50 | 36.00 | 57.00 | 335 |
11/2" x 1" | 43.00 | 47.50 | 42.00 | 57.00 | 375 |
Nominal Size in inches | Dimensions in mm | Diameter in mm | Weight in gm/per pc | ||
(A) | (B) | (D1) | (D2) | ||
11/2" x 11/4" | 47.50 | 49.50 | 52.00 | 57.00 | 470 |
2" x 1/2" | 40.00 | 50.00 | 30.00 | 70.00 | 472 |
2" x 3/4" | 42.50 | 52.00 | 36.00 | 70.00 | 490 |
2" x 1" | 46.00 | 53.00 | 42.00 | 70.00 | 570 |
2" x 11/4" | 50.00 | 55.00 | 52.00 | 70.00 | 654 |
2" x 11/2" | 54.00 | 57.00 | 57.00 | 70.00 | 676 |
21/2" x 1/2" | 41.50 | 57.00 | 30.00 | 86.00 | 704 |
21/2" x 3/4" | 44.00 | 59.50 | 36.00 | 86.00 | 840 |
21/2" x 1" | 47.00 | 61.00 | 42.00 | 86.00 | 860 |
Description
Free from Rust & Leakage Hot Galvanized with Thick Uniform Zinc Coating Best for Underground Installation Perfect Thread and Angle Alignment Heavy Pattern & Superb in Quality & Performance.
Nominal Size in inches | Dimensions in mm | Diameter in mm | Weight in gm/per pc | ||
(A) | (B) | (D1) | (D2) | ||
21/2" x 11/4" | 52.50 | 63.00 | 57.00 | 86.00 | 980 |
21/2" x 11/2" | 55.00 | 65.00 | 57.00 | 86.00 | 1065 |
21/2" x 2" | 61.00 | 66.00 | 70.00 | 86.00 | 1150 |
3" x 1/2" | 45.00 | 64.50 | 30.00 | 100.00 | 975 |
3" x 3/4" | 47.00 | 66.50 | 36.00 | 100.00 | 1005 |
3" x 1" | 51.00 | 67.00 | 42.00 | 100.00 | 1170 |
3" x 11/4" | 55.00 | 70.00 | 52.00 | 100.00 | 1200 |
3" x 11/2" | 58.00 | 72.00 | 57.00 | 100.00 | 1220 |
3" x 2" | 64.00 | 73.00 | 70.00 | 100.00 | 1433 |
3" x 21/2" | 73.00 | 76.00 | 86.00 | 100.00 | 1650 |
4" x 1/2" | 50.00 | 78.00 | 30.00 | 126.00 | 1600 |
4" x 3/4" | 56.00 | 80.00 | 36.00 | 126.00 | 1650 |
4" x 1" | 58.00 | 81.00 | 42.00 | 126.00 | 1710 |
4" x 11/4" | 58.00 | 82.00 | 52.00 | 126.00 | 1845 |
4" x 11/2" | 64.00 | 85.00 | 57.00 | 126.00 | 2100 |
4" x 2" | 70.00 | 86.00 | 70.00 | 126.00 | 2300 |
4" x 21/2" | 76.00 | 90.00 | 86.00 | 126.00 | 2850 |
4" x 3" | 84.00 | 92.00 | 100.00 | 126.00 | 2900 |
Company Profile
AVN Manufacturing Company is one of the leading manufacturers of Malleable Galvanized Iron Pipe Fittings in India. Having the most modern manufacturing & testing facilities “NVR” Pipe Fittings are manufactured under strict quality controls, by a team of the skilled workforce under the rigorous and eagle-eyed vigilance of a team of highly experienced & qualified professionals. Read More...