Sizes | Dimensions | ||||
mm | inch | L | H | H1 | L/L |
40 | 1&1/2' | 33 | 55 | 100 | 180 |
50 | 2' | 43 | 63 | 126 | 180 |
65 | 2&1/2' | 46 | 70 | 140 | 265 |
80 | 3' | 46 | 78 | 135 | 265 |
100 | 4' | 52 | 90 | 144 | 265 |
125 | 5' | 56 | 110 | 160 | 265 |
150 | 6' | 56 | 120 | 180 | |
200 | 8' | 60 | 160 | 220 | |
250 | 10' | 68 | 210 | 265 | |
300 | 12' | 78 | 240 | 290 |
Description
Parts Name | Material | Specifications |
Body | Cast Iron | IS 210 FG 200 |
Bush | Ptfe | BSEN 12086 |
Disc | S.G. Iron/Stainless Steel | ASTM A 536 |
Liner | EPDM/Linear | IS 5192-1 |
Lock Plate | Carbon Steel | IS 2062 |
Bolts & Nuts | Carbon Steel | IS 1367 |
Lever & Lever Lock Screw | Carbon Steel | BS 960 |
Upper & Lower Stem | Stainless Steel | IS 7604 |
Dowel Pin | Carbon Steel | BS 1674 |
Company Profile
AVN Manufacturing Company is one of the leading manufacturers of Malleable Galvanized Iron Pipe Fittings in India. Having the most modern manufacturing & testing facilities “NVR” Pipe Fittings are manufactured under strict quality controls, by a team of the skilled workforce under the rigorous and eagle-eyed vigilance of a team of highly experienced & qualified professionals. Read More...